Courage, Character & Loyalty

San Jose, CA District 59, Section 5, Division 2

Home

About Oak Grove

Note from the President

Note from Safety Officer

Safety Information

Safety Rules

Board of Directors

Roles & Responsibilities

Registration Information

2012 Spring Season

2012 Try Out Schedule

2011 Fall Ball Info

Softball Registration

News & Events

Newsletter

Dinner Nights

Sport Clips Fundraiser

Calendar

Oak Grove Divisions

T-Ball

A

AA

AAA

Majors

Oak Valley Divisions

Juniors

Big League

Standings

2010 Oak Grove All Stars

Coaches Corner

Coaches Training

Submit Games Scores

Online Accident Form

AAA Inter-League Rules

Major Inter-League Rules

Team Banners

Summer Baseball Camp

Umpire Resources

Umpire Training Dates

AAA Umpire Schedule

Major Umpire Schedule

Junior Umpire Schedule

Senior Umpire Schedule

Volunteers

Snack Shack Schedule

Parent Information

Parent Roles

Equipment Regulations

Sponsors

Photo Gallery

Opening Day 2009

Suggestion Box

Oak Grove Gear

Document Center

Field Locations

Frost Elementary

Allen at Steinbeck

Gunderson High School

Oak Grove High School

Boundary Map

Links

Contact us

2011 Major Schedule
Manager: John Sleeman
Manager: Vince Davis


Click on team icon above to view team page and team schedule.



Day Date Time Home Team Away Team Field Score
SATURDAY 3/19/2011 11:00 Athletics Padres Frost  11 - 13
TUESDAY 3/22/2011 5:30 Spartan-Spartans Athletics Spartan  7 - 11
WEDNESDAY 3/23/2011 5:30 Padres OR-Pirates Frost  0 - 1
SATURDAY 3/26/2011 1:00 OR-Indians Padres Anderson  10 - 5
SATURDAY 3/26/2011 9:00 Athletics NV-White Sox Frost  20 - 10
TUESDAY 3/29/2011 5:30 Padres NV-White Sox Frost  7 - 0
TUESDAY 3/29/2011 5:30 Spartan Giants Athletics Spartan  5 - 1
SATURDAY 4/2/2011 9:00 Athletics OR-Yankees Frost  15 - 19
SATURDAY 4/2/2011 10:00 Spartan-Spartans Padres Spartan  9 - 10
WEDNESDAY 4/6/2011 5:30 Athletics OR-Pirates Frost  4 - 9
WEDNESDAY 4/6/2011 5:30 Spartan Giants Padres Spartan  6 - 0
SATURDAY 4/9/2011 1:00 OR-Yankees Padres Anderson  1 - 0
SATURDAY 4/9/2011 9:00 Athletics NV-Braves Frost  8 - 2
TUESDAY 4/12/2011 5:30 NV-Marlins Athletics Flickinger  13 - 3
TUESDAY 4/12/2011 5:30 Padres NV-Braves Frost  7 - 4
THURSDAY 4/14/2011 5:30 NV-Marlins Padres Flickinger  7 - 0
SATURDAY 4/16/2011 9:00 Athletics OR-Indians Frost  1 - 7
TUESDAY 4/19/2011 5:30 Padres Athletics Frost  5 - 9
TUESDAY 4/26/2011 5:30 OR-Pirates Padres Anderson  11 - 1
TUESDAY 4/26/2011 5:30 Athletics Spartan-Spartans Frost  9 - 4
SATURDAY 4/30/2011 10:00 NV-White Sox Athletics Flickinger  4 - 13
SATURDAY 4/30/2011 9:00 Padres OR-Indians Frost  0 - 12
TUESDAY 5/3/2011 5:30 NV-White Sox Padres Flickinger  4 - 14
THURSDAY 5/5/2011 5:30 Athletics Spartan Giants Frost  6 - 8
SATURDAY 5/7/2011 10:00 OR-Yankees Athletics Anderson  7 - 0
SATURDAY 5/7/2011 9:00 Padres Spartan-Spartans Frost  12 - 1
TUESDAY 5/10/2011 5:30 Padres Spartan Giants Frost  3 - 7
WEDNESDAY 5/11/2011 5:30 OR-Pirates Athletics Anderson  10 - 0
SATURDAY 5/14/2011 9:00 Padres OR-Yankees Frost  0 - 11
SATURDAY 5/14/2011 1:00 NV-Braves Athletics Flickinger  13 - 0
WEDNESDAY 5/18/2011 5:30 NV-Braves Padres Flickinger  16 - 10
WEDNESDAY 5/18/2011 5:30 Athletics NV-Marlins Frost  4 - 5
SATURDAY 5/21/2011 10:00 OR-Indians Athletics Anderson  
SATURDAY 5/21/2011 9:00 Padres NV-Marlins Frost  
WEDNESDAY 6/1/2011 5:30 Athletics Padres Frost  
SATURDAY 6/4/2011 9:00 Padres Athletics Frost  
WEDNESDAY 6/8/2011 5:30 Athletics Padres Frost  

 

Web site last updated 1/30/12 at 4:35 pm

© Copyright 2007 - 2011 Oak Grove Little League.  All rights reserved.
All ® Trademarks ™ & © Copyrighted material used herein are the sole property of their respective owners.


Home   •   Contact Us   •   Locations   •   Little League International   •   District 59